Misal SGP Rabu keluar 9509. Lihat posisi 2D (09), selanjutnya lihat di Tabel. 09=1269.
Maka prediksi Angka Main utk SGP Kamis: 1269.
SGP KAMIS keluar 8215
2. Rumus Berdasarkan Jumlah Pasaran Jawa
JUMLAH\PASARAN
| PON | WAGE | KLIWON | LEGI | PAHING | |||||
1 | 01 | 46 | 01 | 46 | 01 | 19 | 91 | 82 | 01 | 19 |
28 | 91 | 73 | 28 | 46 | 73 | 46 | 73 | 82 | 46 | |
2 | 38 | 20 | 02 | 29 | 56 | 92 | 02 | 38 | 29 | 47 |
29 | 65 | 47 | 83 | 74 | 38 | 65 | 74 | 56 | 83 | |
3 | 12 | 39 | 21 | 30 | 48 | 39 | 21 | 39 | 03 | 21 |
48 | 57 | 57 | 39 | 12 | 75 | 48 | 57 | 84 | 93 | |
4 | 49 | 04 | 49 | 31 | 67 | 49 | 04 | 49 | 85 | 67 |
31 | 76 | 85 | 04 | 85 | 04 | 67 | 85 | 40 | 49 | |
5 | 41 | 95 | 23 | 41 | 05 | 68 | 41 | 50 | 95 | 23 |
32 | 86 | 59 | 50 | 95 | 41 | 59 | 86 | 86 | 05 | |
6 | 42 | 78 | 15 | 42 | 06 | 42 | 15 | 24 | 51 | 69 |
15 | 69 | 60 | 87 | 51 | 78 | 60 | 87 | 78 | 06 | |
7 | 16 | 70 | 25 | 61 | 07 | 34 | 16 | 79 | 07 | 25 |
43 | 79 | 79 | 70 | 25 | 16 | 52 | 70 | 16 | 97 | |
8 | 71 | 53 | 80 | 98 | 71 | 98 | 98 | 80 | 26 | 53 |
80 | 89 | 71 | 62 | 35 | 62 | 26 | 35 | 71 | 89 | |
9 | 18 | 27 | 90 | 63 | 90 | 63 | 09 | 18 | 90 | 45 |
63 | 90 | 36 | 45 | 81 | 72 | 54 | 63 | 36 | 81 | |
0 | 00 | 44 | 22 | 66 | 66 | 55 | 11 | 33 | 66 | 22 |
77 | 99 | 00 | 44 | 77 | 22 | 77 | 88 | 55 | 33 |
3. Rumus AI Berdasarkan Tanggal :
01 = 9, 0, 1, 2, 3, 4
02 = 0, 1, 2, 3, 4, 5
03 = 1, 2, 3, 4, 5, 6
04 = 2, 3, 4, 5, 6, 7
05 = 3, 4, 5, 6, 7, 8
06 = 4, 5, 6, 7, 8, 9
07 = 5, 6, 7, 8, 9, 0
08 = 6, 7, 8, 9, 0, 1
09 = 7, 8, 9, 0, 1, 2
10 = 9, 0, 1, 2, 3, 4
11 = 0, 1, 2, 3, 4, 5
12 = 1, 2, 3, 4, 5, 6
13 = 2, 3, 4, 5, 6, 7
14 = 3, 4, 5, 6, 7, 8
15 = 4, 5, 6, 7, 8, 9
16 = 5, 6, 7, 8, 9, 0
17 = 6, 7, 8, 9, 0, 1
18 = 7, 8, 9, 0, 1, 2
19 = 9, 0, 1, 2, 3, 4
20 = 0, 1, 2, 3, 4, 5
21 = 1, 2, 3, 4, 5, 6
22 = 2, 3, 4, 5, 6, 7
23 = 3, 4, 5, 6, 7, 8
24 = 4, 5, 6, 7, 8, 9
25 = 5, 6, 7, 8, 9, 0
26 = 6, 7, 8, 9, 0, 1
27 = 7, 8, 9, 0, 1, 2
28 = 9, 0, 1, 2, 3, 4
29 = 0, 1, 2, 3, 4, 5
30 = 1, 2, 3, 4, 5, 6
31 = 2, 3, 4, 5, 6, 7
4. Untuk Pasaran Hari :
SENIN = 4
SELASA = 3
RABU = 7
KAMIS = 8
JUM’AT = 6
SABTU = 9
MINGGU = 5
LEGI = 5
PAHING = 9
P0N = 7
WAGE = 4
KLIW0N = 8
5. Untuk Rumus Pasaran Dan Index :
Mistik lama : 1 = 0
2 = 5
3 = 8
4 = 7
6 = 9
Mistik baru : 0 = 8
1 = 7
2 = 6
3 = 9
4 = 5
Index : 0 = 5
1 = 6
2 = 7
3 = 8
4 = 9